| General Feature | |||||
| Fiber type | Single mode | ||||
| Coating material | Aluminium | ||||
| Mode field diameter (Gauss), µm | 7.5 ± 0.6 | ||||
| Geometrical Properties | |||||
| Core material | Clad material | Core diameter, µm | Clad diameter, µm | Coating diameter, µm | |
| Silica Ge-doped | Silica | 6.8 ± 0.5 | 125 ± 1 | 160 ± 5 | |
| Optical Properties | |||||
| Wavelength range, nm | Cutoff wavelength, nm | Attenuation at 1550nm1, dB/km | Numerical Aperture (NA) | ∆n | |
| 1500 ÷ 1600 | < 1450 | < 7 | 0.16 ± 0.02 | 0.009 ± 0.001 | |
| Mechanical and Environmental Properties | |||||
| Short-term bending radius, mm | Long-term bending radius, mm | Proof test, kpsi | Min operating temperature2, C | Max operating temperature2, C | |
| ≥ 10 | ≥ 25 | > 100 | - 196 | 400 | |

